Articles in this section

List of HS codes available for digital labeling (dietary supplements)

HS codes for the product group "Dietary Supplements", grouped according to the NACE classification.

 

Группа ТН ВЭД  СКП Описание
1 1204 00 900 0 01.11.91.0  
2 1208 90 000 0 10.41.42.0  
3 1210 20 900 0 01.28.20.0  
4

1211 90 860 9

2106 10 800 0

2106 90 580 0

2106 90 930 0

2106 90 980 1

2106 90 980 3

2106 90 980 8

01.28.30.0  
10.83.15.0  
5 1212 21 000 0 03.00.63.0  
03.00.64.0  
6 1212 99 950 9 01.25.90.0  
01.25.20.0  
01.19.39.0  
7

1302 19 900 0

1302 20 100 0

1302 20 900 0

10.89.15.0  
8

1504 10 100 0

1504 20 100 0

1504 20 900 0

10.41.12.0  
9 1517 90 990 0 10.42.10.9  
10 1602 90 990 9 10.85.11.0  
11

1702 30 500 0

1702 40 900 0

1702 60 950 0

1702 90 950 0

10.62.13.0  
12 1704 90 550 0 10.82.23.4  
13 1704 90 710 0 10.82.23.6  
14 1704 90 820 0 10.82.23.9  
15

1806 31 000 0

1806 90 310 0

1806 90 700 0

1806 90 900 0 

10.82.22.9  
10.82.22.4  
16 1901 90 980 0 10.89.19.0  
17 1904 10 900 0 10.61.33.9  
18 2101 12 920 1 10.83.12.0  
19 2102 20 110 0 10.89.13.0  
20 2202 10 000 0 11.07.19.1  
21 2202 99 180 0 11.07.19.9  
22 2202 99 910 0 11.07.19.3  
23

2923 20 000 0

2923 20 000 0

20.14.42.1  
24 2922 41 000 0 21.10.20.0    
25 2922 41 000 0 20.14.42.9  
26 2922 49 850 0 21.10.20.0    
27 2925 29 000 0 20.14.43.2  
28

2936 21 000 0

2936 22 000 1

2936 22 000 9

2936 23 000 0

2936 24 000 0

2936 25 000 0

2936 26 000 0

2936 27 000 0

2936 28 000 0

2936 29 000 1

2936 29 000 9

2936 90 000 1

2936 90 000 2

2936 90 000 9

21.10.51.0  
29

3001 20 100 0

3001 20 900 0

3001 90 200 0

3001 90 910 0

3001 90 980 0

3002 49 000 1

3002 90 300 0

3002 90 800 0

21.10.60.0  
30 3502 90 700 0 10.89.12.4  
20.59.60.2  
31

3503 001 00 1

3503 001 00 9

3503 008 00 1

3503 008 00 2

3503 008 00 9

20.59.60.3  
20.52.10.2  
32 3802 100 00 0 20.59.54.0  
33 3913 100 00 0 20.16.59.3  
Was this article helpful?
1 out of 1 found this helpful

Comments

0 comments

Please sign in to leave a comment.